Here's the Top 10 World Gold Producing Countries 2013/2014 (tonnes) according to GFMS
Rank | Country | 2013 output | 2014 output | Change Y/Y |
1 | China | 438.2 | 465.7 | +6% |
2 | Russia | 24.8 | 272.0 | +9% |
3 | Australia | 268.1 | 269.7 | +1% |
4 | USA | 228.2 | 200.4 | -12% |
5 | Peru | 187.7 | 169.3 | -10% |
6 | South Africa | 177.0 | 164.5 | -7% |
7 | Canada | 133.3 | 153.1 | +15% |
8 | Mexico | 119.8 | 115.7 | -3% |
9 | Indonesia | 109.2 | 109.9 | +1% |
10 | Ghana | 107.4 | 106.1 | -1% |
Reference: mineweb.com (2015) World top 10 gold producers – countries and miners. Available from < http://www.mineweb.com/regions/europe-and-middle-east/update-world-top-10-gold-producers-countries-miners/ > [Mar 4 2016]